<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Placement Papers</title>
	<atom:link href="http://placement.freshershome.com/feed" rel="self" type="application/rss+xml" />
	<link>http://placement.freshershome.com</link>
	<description>Freshers IT and Non IT Companies Placement Papers</description>
	<lastBuildDate>Fri, 13 Apr 2012 09:06:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Happiest Minds Placement paper</title>
		<link>http://placement.freshershome.com/happiest-minds/happiest-minds-placement-paper_1076.html</link>
		<comments>http://placement.freshershome.com/happiest-minds/happiest-minds-placement-paper_1076.html#comments</comments>
		<pubDate>Fri, 13 Apr 2012 09:02:05 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Happiest minds]]></category>
		<category><![CDATA[Fresher]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[placement]]></category>

		<guid isPermaLink="false">http://placement.freshershome.com/?p=1076</guid>
		<description><![CDATA[Nilesh Sawant wrote a placement paper for us with his Happiest minds Placement Paper : Submitted by: Nilesh Sawant. Company Name: Happiest Minds Location: Pune, C-DAC (Sunbeam) Date: 07/02/2012 Step 1. Written test (Aptitude and Technical test)(40 min) Aptitude: 20 Questions based on Quantitative .(Mainly R.S Agarwal) 10 Questions based java mostly on string. Step [...]]]></description>
		<wfw:commentRss>http://placement.freshershome.com/happiest-minds/happiest-minds-placement-paper_1076.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fresher Placement Paper</title>
		<link>http://placement.freshershome.com/accenture/fresher-placement-paper_1075.html</link>
		<comments>http://placement.freshershome.com/accenture/fresher-placement-paper_1075.html#comments</comments>
		<pubDate>Mon, 26 Mar 2012 06:05:34 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Accenture]]></category>
		<category><![CDATA[Aztec soft]]></category>
		<category><![CDATA[GATE]]></category>
		<category><![CDATA[I-Flex]]></category>
		<category><![CDATA[I-Gate]]></category>
		<category><![CDATA[NESS]]></category>
		<category><![CDATA[NTPC]]></category>
		<category><![CDATA[Wipro Infotech]]></category>
		<category><![CDATA[Fresher]]></category>
		<category><![CDATA[Placement Paper]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://placement.freshershome.com/?p=1075</guid>
		<description><![CDATA[Avg age of X number of adults in a class is 30yrs. If 12 new adults with avg age of 32 joined with them then the avg age increases by one. Find X? A sphere of radius 2cms is dropped into a cylinder of radius 4 cms containing water upto certain level. The raise in [...]]]></description>
		<wfw:commentRss>http://placement.freshershome.com/accenture/fresher-placement-paper_1075.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BSNL JTO Question Paper Format</title>
		<link>http://placement.freshershome.com/bsnl/bsnl-jto-format_1070.html</link>
		<comments>http://placement.freshershome.com/bsnl/bsnl-jto-format_1070.html#comments</comments>
		<pubDate>Tue, 29 Nov 2011 02:28:35 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[BSNL]]></category>
		<category><![CDATA[BSNL JTO]]></category>
		<category><![CDATA[BSNL Patna]]></category>
		<category><![CDATA[Format]]></category>
		<category><![CDATA[JTO]]></category>
		<category><![CDATA[Placement Paper]]></category>
		<category><![CDATA[Placement paper format]]></category>
		<category><![CDATA[Question paper]]></category>

		<guid isPermaLink="false">http://placement.freshershome.com/?p=1070</guid>
		<description><![CDATA[BHARAT SANCHAR NIGAM LIMITED (A Government of India Enterprise) O/o the CGM Telecom, 3rd Floor, Sanchar Sadan, Budh Marg, Patna-1 The examination will be of three hours duration with one Question Paper containing the following three sections:- For JTOs (Telecom) Section-I: Engineering stream : 50 questions Section-II: Engineering stream : 50 questions Section-III: General Ability [...]]]></description>
		<wfw:commentRss>http://placement.freshershome.com/bsnl/bsnl-jto-format_1070.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BSNL Syllabus &amp; Question Paper</title>
		<link>http://placement.freshershome.com/bsnl/bsnl-syllabus-question-paper_1069.html</link>
		<comments>http://placement.freshershome.com/bsnl/bsnl-syllabus-question-paper_1069.html#comments</comments>
		<pubDate>Tue, 29 Nov 2011 02:22:39 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[BSNL]]></category>
		<category><![CDATA[Ahmedabad]]></category>
		<category><![CDATA[Bharat Sanchar nigam Limited]]></category>
		<category><![CDATA[Fresher]]></category>
		<category><![CDATA[Placement Paper]]></category>
		<category><![CDATA[Question paper]]></category>

		<guid isPermaLink="false">http://placement.freshershome.com/?p=1069</guid>
		<description><![CDATA[BSNL Telecom Technical Assistants (TTAs) Syllabus and Question Paper BHARAT SANCHAR NIGAM LIMITED (A Government of India Enterprise) O/o CGMT Gujarat Circle, Ahmedabad: 380 006. (a) There shall be only one Paper of multiple choice objective type of three hours duration as per syllabus with the following details: Part Marks Part- I General Ability Test [...]]]></description>
		<wfw:commentRss>http://placement.freshershome.com/bsnl/bsnl-syllabus-question-paper_1069.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syntel Placement Paper</title>
		<link>http://placement.freshershome.com/syntel/syntel_paper_1066.html</link>
		<comments>http://placement.freshershome.com/syntel/syntel_paper_1066.html#comments</comments>
		<pubDate>Sun, 02 Oct 2011 06:37:45 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Syntel]]></category>
		<category><![CDATA[Fresher]]></category>
		<category><![CDATA[Placement Paper]]></category>
		<category><![CDATA[Sukhdeep Kaur]]></category>

		<guid isPermaLink="false">http://placement.freshershome.com/?p=1066</guid>
		<description><![CDATA[The Placement Paper was Submitted to FreshersHome by Sukhdeep Kaur, which was held for Syntel, Experience: Fresher 1. One pipe fills in 4 hrs and another in 5hrs when they both work alternately how much time will be taken to fill the tank. 2. LCM of 3 nos is 120 which of the following no [...]]]></description>
		<wfw:commentRss>http://placement.freshershome.com/syntel/syntel_paper_1066.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GATE 2012 Pattern of Question Papers</title>
		<link>http://placement.freshershome.com/gate/gate-2012-ques-pattern_1063.html</link>
		<comments>http://placement.freshershome.com/gate/gate-2012-ques-pattern_1063.html#comments</comments>
		<pubDate>Wed, 21 Sep 2011 07:21:45 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[GATE]]></category>
		<category><![CDATA[gate]]></category>
		<category><![CDATA[gate 2012]]></category>
		<category><![CDATA[gate exam]]></category>
		<category><![CDATA[gate pattern]]></category>
		<category><![CDATA[paper patter]]></category>
		<category><![CDATA[Question paper]]></category>
		<category><![CDATA[Questions]]></category>

		<guid isPermaLink="false">http://placement.freshershome.com/?p=1063</guid>
		<description><![CDATA[General Aptitude (GA) Section: In all papers, GA questions are of multiple choice type, and carry a total of 15 marks. The GA section includes 5 questions carrying 1 mark each (sub-total 5 marks) and 5 questions carrying 2-marks each (sub-total 10 marks) Question papers other than GG, XE and XL: These papers would contain [...]]]></description>
		<wfw:commentRss>http://placement.freshershome.com/gate/gate-2012-ques-pattern_1063.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rajasthan State Road Transport Corporation (RSRTC) Legal Exam Syllabus</title>
		<link>http://placement.freshershome.com/psu/rsrtc/rsrtc-legal-exam-syllabus_1061.html</link>
		<comments>http://placement.freshershome.com/psu/rsrtc/rsrtc-legal-exam-syllabus_1061.html#comments</comments>
		<pubDate>Wed, 07 Sep 2011 09:48:55 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Rajasthan State Road Transport Corporation]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[Exam]]></category>
		<category><![CDATA[Labour Welfare Inspector]]></category>
		<category><![CDATA[Legal Assistant]]></category>
		<category><![CDATA[Rajasthan]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[RSRTC]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Syllabus]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.freshershome.com/placement-papers/?p=1061</guid>
		<description><![CDATA[Rajasthan State Road Transport Corporation Legal Category: Legal Assistant PART-B MARKS-40 1. Constitution of India with special emphasis on Fundamental Rights, Directive Principles and enforcement of rights through writs. 2. Functioning of High Courts, Supreme Court and Attorney General. 3. Civil Procedure Code, Criminal Procedure Code, (Provisions required to be referred generally in Government offices [...]]]></description>
		<wfw:commentRss>http://placement.freshershome.com/psu/rsrtc/rsrtc-legal-exam-syllabus_1061.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rajasthan State Road Transport Corporation (RSRTC) Traffic Syllabus</title>
		<link>http://placement.freshershome.com/psu/rsrtc/rsrtc-traffic-syllabus_1060.html</link>
		<comments>http://placement.freshershome.com/psu/rsrtc/rsrtc-traffic-syllabus_1060.html#comments</comments>
		<pubDate>Wed, 07 Sep 2011 09:46:34 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Rajasthan State Road Transport Corporation]]></category>
		<category><![CDATA[Assistant]]></category>
		<category><![CDATA[Assistant Depot Manager]]></category>
		<category><![CDATA[Assistant Divisional Manager]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[Exam]]></category>
		<category><![CDATA[Rajasthan]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[RSRTC]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Syllabus]]></category>
		<category><![CDATA[Traffic Inspector]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.freshershome.com/placement-papers/?p=1060</guid>
		<description><![CDATA[Rajasthan State Road Transport Corporation Traffic category: Assistant Divisional Manager/Assistant Depot Manager/Traffic Inspector/ Assistant Traffic Inspector PART-B MARKS-40 1. Comprehension. 2. Intemperance skills including communication skill, 3. Logical resoning and anlytical skills. 4. Decision making &#38; problem solving 5. General mental ability. 6. Basic numeracy (numbers and their relations orders of magnitude etc.) data interpretation(charts/graphs/tables/data [...]]]></description>
		<wfw:commentRss>http://placement.freshershome.com/psu/rsrtc/rsrtc-traffic-syllabus_1060.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rajasthan State Road Transport Corporation (RSRTC) Engineering Syllabus</title>
		<link>http://placement.freshershome.com/psu/rsrtc/rsrtc-engineering-syllabus_1059.html</link>
		<comments>http://placement.freshershome.com/psu/rsrtc/rsrtc-engineering-syllabus_1059.html#comments</comments>
		<pubDate>Wed, 07 Sep 2011 09:43:13 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Rajasthan State Road Transport Corporation]]></category>
		<category><![CDATA[Automobile]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[Electrical Engineering]]></category>
		<category><![CDATA[Exam]]></category>
		<category><![CDATA[Mechanical]]></category>
		<category><![CDATA[Rajasthan]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[RSRTC]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Stream]]></category>
		<category><![CDATA[Syllabus]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.freshershome.com/placement-papers/?p=1059</guid>
		<description><![CDATA[Rajasthan State Road Transport Corporation Engineering Category: Automobile, Mechanical and Electrical Engineering Stream PART-B MARKS-40 1. Engineering Thermodynamics: i) First Law of Thermodynamics: First law energy equations for closed and open systems under steady flow and unsteady flow condition; Application of First law energy equation to thermodynamics system components such as boiler, turbine, compressor, nozzle, [...]]]></description>
		<wfw:commentRss>http://placement.freshershome.com/psu/rsrtc/rsrtc-engineering-syllabus_1059.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rajasthan State Road Transport Corporation (RSRTC) Accounts Syllabus</title>
		<link>http://placement.freshershome.com/psu/rsrtc/rsrtc-accounts-syllabus_1057.html</link>
		<comments>http://placement.freshershome.com/psu/rsrtc/rsrtc-accounts-syllabus_1057.html#comments</comments>
		<pubDate>Wed, 07 Sep 2011 09:37:26 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Rajasthan State Road Transport Corporation]]></category>
		<category><![CDATA[Accounts]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[Exam]]></category>
		<category><![CDATA[Junior Accountant]]></category>
		<category><![CDATA[Officer]]></category>
		<category><![CDATA[Rajasthan]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[RSRTC]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Syllabus]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.freshershome.com/placement-papers/?p=1057</guid>
		<description><![CDATA[Rajasthan State Road Transport Corporation Accounts Category: Accounts Officer and Junior Accountant PART-B MARKS-40 The standard and syllabus of the examination shall be of Graduation Degree level. (A) “Accounting, Auditing and Taxation.: (i) Accounting Meaning, nature, functions, usefulness, types of accounting, accounting equations, generally accepted accounting concepts, principles and conventions, journal ledger, trial balance and [...]]]></description>
		<wfw:commentRss>http://placement.freshershome.com/psu/rsrtc/rsrtc-accounts-syllabus_1057.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

